BSS308PEH6327 zatsopano komanso zoyambirira Zophatikiza zamagetsi zamagetsi BSS308PE
Zofotokozera
Maonekedwe a Zamalonda | Mtengo wa Makhalidwe |
Wopanga: | Infineon |
Gulu lazinthu: | MOSFET |
RoHS: | Tsatanetsatane |
Zamakono: | Si |
Mtundu Wokwera: | SMD/SMT |
Phukusi/Mlandu: | SOT-23-3 |
Transistor polarity: | P-Channel |
Nambala Yamakanema: | 1 Channel |
Vds - Kukhetsa-Magwero Kuwonongeka kwa Voltage: | 30 v |
Id - Kukhetsa Kosalekeza Panopa: | 2 A |
Rds On - Drain-Source Resistance: | 62 mhm |
Vgs - Gate-Source Voltage: | 20 V, + 20 V |
Vgs th - Gate-Source Threshold Voltage: | 2 V |
Qg - Malipiro a Gate: | 5 nc ndi |
Kutentha Kochepa Kwambiri: | -55 C |
Kutentha Kwambiri Kwambiri: | + 150 C |
Pd - Kutaya Mphamvu: | 500 mW |
Njira ya Channel: | Kuwongola |
Zoyenereza: | AEC-Q101 |
Kuyika: | Reel |
Kuyika: | Dulani Tepi |
Kuyika: | MouseReel |
Mtundu: | Malingaliro a kampani Infineon Technologies |
Kusintha: | Wokwatiwa |
Nthawi Yogwa: | 2.8n |
Forward Transconductance - Min: | 4.6 S |
Kutalika: | 1.1 mm |
Utali: | 2.9 mm |
Mtundu wa malonda: | MOSFET |
Nthawi Yokwera: | 7.7 ndi |
Mndandanda: | Chithunzi cha BSS308 |
Kuchuluka Kwa Paketi Ya Factory: | 9000 |
Gulu laling'ono: | Zithunzi za MOSFET |
Mtundu wa Transistor: | 1 P-Channel |
Nthawi Yeniyeni Yoyimitsa Kuyimitsa: | 15.3n |
Nthawi Yeniyeni Yoyatsa: | 5.6 ndi |
M'lifupi: | 1.3 mm |
Gawo # Zilankhulo: | BSS38PEH6327XT SP000928942 BSS308PEH6327XTSA1 |
Kulemera kwa Unit: | 8 mg pa |
Chithunzi cha BSS308PE
Tekinoloje ya Infineon imapatsa opanga magalimoto ndi mafakitale malo otakata a N- ndi P-Channel Small Signal MOSFETs omwe amakwaniritsa ndikupitilira zofunikira zapamwamba kwambiri pamaphukusi odziwika bwino amakampani.Ndi milingo yosayerekezeka ya kudalirika ndi mphamvu zopangira zigawozi ndizoyenera ntchito zosiyanasiyana kuphatikiza Kuwunikira kwa LED, ADAS, magawo owongolera thupi, SMPS ndi kuwongolera magalimoto.
Chidule cha Mbali
Njira yowonjezera
Mfundo mlingo
Avalanche adavotera
Kusintha mwachangu
Dv/dt adavotera
Pb wopanda lead-plating
RoHS imagwirizana, yopanda Halogen
Oyenerera malinga ndi miyezo yamagalimoto
PPAP yokhoza
Ubwino
Low RDS(pa) imapereka magwiridwe antchito apamwamba komanso kumawonjezera moyo wa batri
Phukusi laling'ono limapulumutsa malo a PCB
Ubwino wapagulu komanso kudalirika
Zomwe Zingachitike
Zagalimoto
Kuyatsa
Kasamalidwe ka batri
Kusintha kwa katundu
DC-DC
eMobility
Kuwongolera magalimoto
Chaja yapainboard
Telecom
Parametrics
Parametrics | Chithunzi cha BSS308PE |
Mtengo wa Bajeti €/1k | 0.07 |
Ciss | 376 pf |
Koss | 196 pf |
ID (@25°C) uk | 2 A |
IDpuls max | -8 A |
Kutentha kwa Ntchito min | -55 ° C;150 ° C |
Pto max | 0.5W |
Phukusi | SOT-23 |
Polarity | P |
QG (mtundu @10V) | -5 nc |
RDS (pa) (@10V) max | 80m pa |
Rth | 250 K/W |
Zapadera | Chizindikiro chaching'ono |
Mtengo wapatali wa magawo VDS | -30 V |
VGS(th) min max | -2 V -1 V |